ADI |
Attribute |
description_string |
description_format |
Int |
Schema Items found on |
Real Items found on |
1 | damage penalty | %s1% damage penalty | value_is_percentage | 0 | 35 | 37 |
2 | damage bonus | +%s1% damage bonus | value_is_percentage | 0 | 6 | 8 |
3 | clip size penalty | %s1% clip size | value_is_percentage | 0 | 16 | 17 |
4 | clip size bonus | +%s1% clip size | value_is_percentage | 0 | 2 | 3 |
5 | fire rate penalty | %s1% slower firing speed | value_is_inverted_percentage | 0 | 16 | 17 |
6 | fire rate bonus | +%s1% faster firing speed | value_is_inverted_percentage | 0 | 8 | 9 |
7 | heal rate penalty | %s1% heal rate | value_is_percentage | 0 | | |
8 | heal rate bonus | +%s1% heal rate | value_is_percentage | 0 | 1 | 2 |
9 | ubercharge rate penalty | %s1% ÜberCharge rate | value_is_percentage | 0 | | |
10 | ubercharge rate bonus | +%s1% ÜberCharge rate | value_is_percentage | 0 | 3 | 4 |
11 | overheal bonus | +%s1% max overheal | value_is_percentage | 0 | | |
12 | overheal decay penalty | %s1% shorter overheal time | value_is_inverted_percentage | 0 | | |
13 | overheal decay bonus | +%s1% longer overheal time | value_is_inverted_percentage | 0 | | |
14 | overheal decay disabled | Overheal bonus doesn't decay | value_is_percentage | 0 | | |
15 | crit mod disabled | No random critical hits | value_is_percentage | 0 | 34 | 37 |
16 | heal on hit for rapidfire | On Hit: Gain up to +%s1 health | value_is_additive | 0 | 2 | 4 |
17 | add uber charge on hit | On Hit: %s1% ÜberCharge added | value_is_additive_percentage | 0 | 2 | 3 |
18 | medigun charge is crit boost | ÜberCharge grants 100% critical chance | value_is_additive | 0 | 1 | 2 |
19 | tmp dmgbuff on hit | On Hit: +%s1% damage bonus | value_is_additive_percentage | 0 | | |
20 | crit vs burning players | 100% critical hit vs burning players | value_is_or | 0 | 4 | 5 |
21 | dmg penalty vs nonburning | %s1% damage vs non-burning players | value_is_percentage | 0 | | |
22 | no crit vs nonburning | No critical hits vs non-burning players | value_is_additive | 0 | | |
23 | mod flamethrower push | No compression blast | value_is_additive | 0 | | |
24 | mod flamethrower back crit | 100% critical hits from behind | value_is_additive | 0 | 2 | 3 |
25 | hidden secondary max ammo penalty | | | 0 | 4 | 5 |
26 | max health additive bonus | +%s1 max health on wearer | value_is_additive | 0 | 5 | 6 |
27 | alt-fire disabled | Attrib_AltFire_Disabled | value_is_additive | 0 | | |
28 | crit mod disabled hidden | No random critical hits | value_is_percentage | 0 | 2 | 3 |
30 | fists have radial buff | On Kill: +50 health on nearby teammates
On Kill: +10% Crit Chance on nearby teammates | value_is_additive | 0 | | |
31 | critboost on kill | On Kill: %s1 seconds of 100% critical chance | value_is_additive | 0 | 1 | 2 |
32 | slow enemy on hit | On Hit: %s1% chance to slow target | value_is_additive_percentage | 0 | 1 | 2 |
33 | set cloak is feign death | Cloak Type: Feign Death.
Leave a fake corpse on taking damage
and temporarily gain invisibility, speed and damage resistance. | value_is_additive | 0 | 1 | 2 |
34 | mult cloak meter consume rate | +%s1% cloak drain rate | value_is_percentage | 0 | 2 | 2 |
35 | mult cloak meter regen rate | +%s1% cloak regen rate | value_is_percentage | 0 | 2 | 3 |
36 | spread penalty | %s1% less accurate | value_is_percentage | 0 | 1 | 2 |
37 | hidden primary max ammo bonus | | | 0 | 3 | 5 |
38 | mod bat launches balls | Alt-Fire: Launches a ball that slows opponents | value_is_additive | 0 | 1 | 2 |
39 | dmg penalty vs nonstunned | %s1% damage vs non-stunned players | value_is_percentage | 0 | | |
40 | zoom speed mod disabled | No move speed penalty from zoom | value_is_additive | 0 | | |
41 | sniper charge per sec | +%s1% charge rate | value_is_percentage | 0 | 1 | 2 |
42 | sniper no headshots | No headshots | value_is_additive | 0 | 3 | 4 |
43 | scattergun no reload single | | | 0 | 3 | 4 |
44 | scattergun has knockback | Knockback on the target and shooter | value_is_additive | 0 | 2 | 3 |
45 | bullets per shot bonus | +%s1% bullets per shot | value_is_percentage | 0 | 3 | 4 |
46 | sniper zoom penalty | %s1% zoom reduction | value_is_percentage | 0 | | |
47 | sniper no charge | No zoom or damage charge | value_is_additive | 0 | | |
48 | set cloak is movement based | Cloak Type: Motion Sensitive.
Alt-Fire: Turn invisible. Cannot attack while invisible. Bumping in to enemies will make you slightly visible to enemies.
Cloak drain rate based on movement speed. | value_is_additive | 0 | 1 | 2 |
49 | no double jump | Disables double jump | value_is_additive | 0 | | |
50 | absorb damage while cloaked | Absorbs %s1% damage while cloaked | value_is_percentage | 0 | | |
51 | revolver use hit locations | Crits on headshot | value_is_additive | 0 | 2 | 3 |
52 | backstab shield | Blocks a single backstab attempt | value_is_additive | 0 | 1 | 2 |
53 | fire retardant | Wearer cannot ignite | value_is_additive | 0 | | |
54 | move speed penalty | %s1% slower move speed on wearer | value_is_inverted_percentage | 0 | 2 | 3 |
55 | obsolete ammo penalty | | | 0 | | |
56 | jarate description | Coated enemies take mini-crits
Can be used to extinguish fires | value_is_percentage | 0 | 3 | 4 |
57 | health regen | +%s1 health regenerated per second on wearer | value_is_additive | 0 | 3 | 4 |
58 | self dmg push force increased | +%s1% self damage force | value_is_percentage | 0 | | |
59 | self dmg push force decreased | %s1% self damage force | value_is_percentage | 0 | 1 | 2 |
60 | dmg taken from fire reduced | +%s1% fire damage resistance on wearer | value_is_inverted_percentage | 0 | 5 | 6 |
61 | dmg taken from fire increased | %s1% fire damage vulnerability on wearer | value_is_percentage | 0 | 1 | 2 |
62 | dmg taken from crit reduced | +%s1% critical hit damage resistance on wearer | value_is_inverted_percentage | 0 | | |
63 | dmg taken from crit increased | %s1% critical hit damage vulnerability on wearer | value_is_percentage | 0 | | |
64 | dmg taken from blast reduced | +%s1% explosive damage resistance on wearer | value_is_inverted_percentage | 0 | 4 | 5 |
65 | dmg taken from blast increased | %s1% explosive damage vulnerability on wearer | value_is_percentage | 0 | 2 | 3 |
66 | dmg taken from bullets reduced | +%s1% bullet damage resistance on wearer | value_is_inverted_percentage | 0 | 1 | 2 |
67 | dmg taken from bullets increased | %s1% bullet damage vulnerability on wearer | value_is_percentage | 0 | 1 | 2 |
68 | increase player capture value | +%s1 capture rate on wearer | value_is_additive | 0 | 1 | 2 |
69 | health from healers reduced | %s1% health from healers on wearer | value_is_percentage | 0 | 1 | 2 |
70 | health from healers increased | +%s1% health from healers on wearer | value_is_percentage | 0 | | |
71 | weapon burn dmg increased | +%s1% afterburn damage bonus | value_is_percentage | 0 | | |
72 | weapon burn dmg reduced | %s1% afterburn damage penalty | value_is_percentage | 0 | 1 | 2 |
73 | weapon burn time increased | +%s1% afterburn duration | value_is_percentage | 0 | | |
74 | weapon burn time reduced | %s1% afterburn duration | value_is_percentage | 0 | | |
75 | aiming movespeed increased | +%s1% faster move speed while deployed | value_is_percentage | 0 | | |
76 | maxammo primary increased | +%s1% max primary ammo on wearer | value_is_percentage | 0 | 1 | 2 |
77 | maxammo primary reduced | %s1% max primary ammo on wearer | value_is_percentage | 0 | 4 | 5 |
78 | maxammo secondary increased | +%s1% max secondary ammo on wearer | value_is_percentage | 0 | 2 | 3 |
79 | maxammo secondary reduced | %s1% max secondary ammo on wearer | value_is_percentage | 0 | 1 | 2 |
80 | maxammo metal increased | +%s1% max metal on wearer | value_is_percentage | 0 | | |
81 | maxammo metal reduced | %s1% max metal on wearer | value_is_percentage | 0 | | |
82 | cloak consume rate increased | -%s1% cloak duration | value_is_percentage | 0 | | |
83 | cloak consume rate decreased | +%s1% cloak duration | value_is_inverted_percentage | 0 | 2 | 3 |
84 | cloak regen rate increased | +%s1% cloak regeneration rate | value_is_percentage | 0 | | |
85 | cloak regen rate decreased | %s1% cloak regeneration rate | value_is_percentage | 0 | | |
86 | minigun spinup time increased | %s1% slower spin up time | value_is_percentage | 0 | 2 | 3 |
87 | minigun spinup time decreased | %s1% faster spin up time | value_is_inverted_percentage | 0 | 1 | 2 |
88 | max pipebombs increased | +%s1 max pipebombs out | value_is_additive | 0 | 1 | 2 |
89 | max pipebombs decreased | %s1 max pipebombs out | value_is_additive | 0 | 1 | 2 |
90 | SRifle Charge rate increased | %s1% faster power charge | value_is_percentage | 0 | | |
91 | SRifle Charge rate decreased | %s1% slower power charge | value_is_inverted_percentage | 0 | | |
92 | Construction rate increased | Construction hit speed boost increased by %s1% | value_is_percentage | 0 | 1 | 2 |
93 | Construction rate decreased | Construction hit speed boost decreased by %s1% | value_is_inverted_percentage | 0 | 1 | 2 |
94 | Repair rate increased | %s1% faster repair rate | value_is_percentage | 0 | | |
95 | Repair rate decreased | %s1% slower repair rate | value_is_inverted_percentage | 0 | 1 | 2 |
96 | Reload time increased | %s1% slower reload time | value_is_percentage | 0 | | |
97 | Reload time decreased | %s1% faster reload time | value_is_inverted_percentage | 0 | 2 | 3 |
98 | selfdmg on hit for rapidfire | On Hit: %s1 health | value_is_additive | 0 | | |
99 | Blast radius increased | +%s1% explosion radius | value_is_percentage | 0 | | |
100 | Blast radius decreased | %s1% explosion radius | value_is_percentage | 0 | 5 | 6 |
101 | Projectile range increased | +%s1% projectile range | value_is_percentage | 0 | | |
102 | Projectile range decreased | %s1% projectile range | value_is_percentage | 0 | | |
103 | Projectile speed increased | +%s1% projectile speed | value_is_percentage | 0 | 5 | 6 |
104 | Projectile speed decreased | %s1% projectile speed | value_is_percentage | 0 | | |
105 | overheal penalty | %s1% max overheal | value_is_inverted_percentage | 0 | 1 | 2 |
106 | weapon spread bonus | %s1% more accurate | value_is_inverted_percentage | 0 | 1 | 2 |
107 | move speed bonus | +%s1% faster move speed on wearer | value_is_percentage | 0 | 8 | 8 |
108 | health from packs increased | +%s1% health from packs on wearer | value_is_percentage | 0 | 1 | 2 |
109 | health from packs decreased | %s1% health from packs on wearer | value_is_percentage | 0 | | |
110 | heal on hit for slowfire | On Hit: Gain up to +%s1 health | value_is_additive | 0 | | |
111 | selfdmg on hit for slowfire | On Hit: %s1 health | value_is_additive | 0 | | |
112 | ammo regen | +%s1% ammo regenerated every 5 seconds on wearer | value_is_additive_percentage | 0 | | |
113 | metal regen | +%s1 metal regenerated every 5 seconds on wearer | value_is_additive | 0 | | |
114 | mod mini-crit airborne | Mini-crits targets launched airborne by explosions, grapple hooks or rocket packs | value_is_additive | 0 | 2 | 3 |
115 | mod shovel damage boost | Damage increases as the user becomes injured | value_is_additive | 0 | 1 | 2 |
116 | mod soldier buff type | | | 0 | 7 | 8 |
117 | dmg falloff increased | Attrib_Dmg_Falloff_Increased | value_is_inverted_percentage | 0 | | |
118 | dmg falloff decreased | %s1% splash damage fall off | value_is_percentage | 0 | | |
119 | sticky detonate mode | Detonates stickybombs near the crosshair and directly under your feet | value_is_additive | 0 | 1 | 2 |
120 | sticky arm time penalty | %s1 sec slower bomb arm time | value_is_additive | 0 | 1 | 2 |
121 | stickies detonate stickies | Able to destroy enemy stickybombs | value_is_additive | 0 | 2 | 3 |
122 | mod demo buff type | | | 0 | | |
123 | speed boost when active | %s1% speed boost while active weapon | value_is_percentage | 0 | | |
124 | mod wrench builds minisentry | Replaces the Sentry with a Mini-Sentry | value_is_additive | 0 | 1 | 2 |
125 | max health additive penalty | %s1 max health on wearer | value_is_additive | 0 | 8 | 9 |
126 | sticky arm time bonus | %s1 sec faster bomb arm time | value_is_additive | 0 | 1 | 2 |
127 | sticky air burst mode | Launched bombs shatter on surfaces | value_is_additive | 0 | 1 | 3 |
128 | provide on active | When weapon is active: | value_is_additive | 0 | 15 | 15 |
129 | health drain | %s1 health drained per second on wearer | value_is_additive | 0 | 1 | 2 |
130 | medic regen bonus | +%s1% natural regen rate | value_is_percentage | 0 | | |
131 | medic regen penalty | -%s1% natural regen rate | value_is_percentage | 0 | | |
132 | community description | Given to valuable Community Contributors | value_is_percentage | 0 | | 28 |
133 | soldier model index | Medal no. %s1 | value_is_additive | 1 | | 2 |
134 | attach particle effect | ★ Unusual Effect: %s1 | value_is_particle_index | 0 | 1 | 2242 |
135 | rocket jump damage reduction | %s1% blast damage from rocket jumps | value_is_percentage | 0 | 3 | 4 |
136 | mod sentry killed revenge | Gain 2 revenge crits for each sentry kill and
1 for each sentry assist when your sentry is destroyed | value_is_additive | 0 | 2 | 3 |
137 | dmg bonus vs buildings | +%s1% damage vs buildings | value_is_percentage | 0 | 3 | 4 |
138 | dmg penalty vs players | %s1% damage vs players | value_is_percentage | 0 | 5 | 6 |
139 | lunchbox adds maxhealth bonus | Adds +50 max health for 30 seconds | value_is_additive | 0 | 2 | 3 |
140 | hidden maxhealth non buffed | +%s1 max health on wearer | value_is_additive | 0 | | |
141 | selfmade description | I made this! | value_is_percentage | 0 | | 33 |
142 | set item tint RGB | Item tint color code: %s1 | value_is_additive | 0 | 56 | 1294 |
143 | custom employee number | Hire Date: %s1 | value_is_date | 1 | 4 | 4 |
144 | lunchbox adds minicrits | Sets weapon mode #%s1 | value_is_additive | 0 | 28 | 27 |
145 | taunt is highfive | | | 0 | | |
146 | damage applies to sappers | Damage removes Sappers | value_is_additive | 0 | 4 | 5 |
147 | Wrench index | Wrench no. %s1 | value_is_additive | 1 | | 1 |
148 | building cost reduction | %s1 metal reduction in building cost | value_is_percentage | 0 | | |
149 | bleeding duration | On Hit: Bleed for %s1 seconds | value_is_additive | 0 | 4 | 5 |
150 | turn to gold | Imbued with an ancient power | value_is_additive | 0 | 3 | 3 |
151 | DEPRECATED socketed item definition id DEPRECATED | Attrib_Socket | value_is_additive | 0 | | |
152 | custom texture lo | | | 1 | | 5 |
153 | cannot trade | Not Tradable or Marketable | value_is_additive | 0 | 1984 | 3245 |
154 | disguise on backstab | Upon a successful backstab against a human target, you rapidly disguise as your victim | value_is_additive | 0 | 2 | 3 |
155 | cannot disguise | Wearer cannot disguise | value_is_additive | 0 | 2 | 3 |
156 | silent killer | Silent Killer: No attack noise from backstabs | value_is_additive | 0 | 2 | 3 |
157 | disguise speed penalty | %s1 sec slower disguise speed | value_is_additive | 0 | | |
158 | add cloak on kill | +%s1% cloak on kill | value_is_additive | 0 | 1 | 2 |
159 | SET BONUS: cloak blink time penalty | %s1 sec longer cloak blink time | value_is_additive | 0 | | |
160 | SET BONUS: quiet unstealth | Reduced decloak sound volume | value_is_additive | 0 | | |
161 | flame size penalty | %s1% less flame spread area | value_is_percentage | 0 | | |
162 | flame size bonus | +%s1% more flame spread area | value_is_percentage | 0 | | |
163 | flame life penalty | %s1% less flame distance | value_is_percentage | 0 | | |
164 | flame life bonus | +%s1% more flame distance | value_is_percentage | 0 | | |
165 | charged airblast | Airblast can now be charged, which will push enemies further | value_is_additive | 0 | | |
166 | add cloak on hit | +%s1% cloak on hit | value_is_additive | 0 | 1 | 2 |
167 | disguise damage reduction | Attrib_DisguiseDamageReduction | value_is_percentage | 0 | | |
168 | disguise no burn | Immune to fire damage while disguised | value_is_additive | 0 | | |
169 | SET BONUS: dmg from sentry reduced | +%s1% sentry damage resistance on wearer | value_is_inverted_percentage | 0 | | |
170 | airblast cost increased | +%s1% airblast cost | value_is_percentage | 0 | 3 | 4 |
171 | airblast cost decreased | %s1% airblast cost | value_is_percentage | 0 | | |
172 | purchased | Purchased: Not Tradable, Marketable, or Usable in Crafting | value_is_additive | 0 | | |
173 | flame ammopersec increased | +%s1% flamethrower ammo consumed per second | value_is_percentage | 0 | | |
174 | flame ammopersec decreased | %s1% flamethrower ammo consumed per second | value_is_percentage | 0 | | |
175 | jarate duration | On Scoped Hit: Apply Jarate for 2 to %s1 seconds based on charge level.
Nature's Call: Scoped headshots always mini-crit and reduce the remaining cooldown of Jarate by 1 second. | value_is_additive | 0 | 1 | 2 |
176 | SET BONUS: no death from headshots | The wearer cannot be killed by headshots | value_is_additive | 0 | | |
177 | deploy time increased | %s1% longer weapon switch | value_is_percentage | 0 | | |
178 | deploy time decreased | %s1% faster weapon switch | value_is_inverted_percentage | 0 | | |
179 | minicrits become crits | Crits whenever it would normally mini-crit | value_is_additive | 0 | 2 | 3 |
180 | heal on kill | +%s1 health restored on kill | value_is_additive | 0 | 3 | 4 |
181 | no self blast dmg | No self inflicted blast damage taken | value_is_additive | 0 | 2 | 3 |
182 | slow enemy on hit major | On Hit: Slow target movement by 40% for %s1s | value_is_additive | 0 | | |
183 | aiming movespeed decreased | %s1% slower move speed while deployed | value_is_percentage | 0 | 1 | 2 |
184 | duel loser account id | Attrib_DuelLoserAccountID | value_is_account_id | 1 | | |
185 | event date | Date Received: %s1 | value_is_date | 1 | | 2315 |
186 | gifter account id |
Gift from: %s1 | value_is_account_id | 1 | | 2183 |
187 | set supply crate series | Crate Series #%s1 | value_is_additive | 0 | 42 | 89 |
188 | preserve ubercharge | On death up to %s1% of your stored
ÜberCharge is retained | value_is_additive | 0 | 1 | 2 |
189 | elevate quality | | | 0 | 51 | 424 |
190 | active health regen | +%s1 health regenerated per second on wearer | value_is_additive | 0 | | |
191 | active health degen | %s1 health drained per second on wearer | value_is_additive | 0 | | |
192 | referenced item id low | | | 1 | | 4 |
193 | referenced item id high | | | 1 | | 4 |
194 | referenced item def UPDATED | Contains: %s1 | value_is_item_def | 1 | | 2 |
195 | always tradable | Always Tradable | value_is_additive | 0 | 16 | 42 |
196 | noise maker | Noise Maker | value_is_additive | 0 | 15 | 16 |
197 | halloween item | This is a special Halloween %s1 item | value_is_additive | 0 | 36 | 37 |
198 | collection bits DEPRECATED | | | 1 | | |
199 | switch from wep deploy time decreased | This weapon holsters %s1% faster | value_is_inverted_percentage | 0 | 2 | 2 |
200 | enables aoe heal | Alt-Fire: Applies a healing effect to all nearby teammates | value_is_additive | 0 | 1 | 2 |
201 | gesture speed increase | +%s1% faster taunt speed on wearer | value_is_percentage | 0 | | |
202 | charge time increased | %s1 sec increase in charge duration | value_is_additive | 0 | 1 | 1 |
203 | drop health pack on kill | On Kill: A small health pack is dropped | value_is_additive | 0 | 1 | 2 |
204 | hit self on miss | On Miss: Hit yourself. Idiot. | value_is_additive | 0 | 2 | 3 |
205 | dmg from ranged reduced | %s1% damage from ranged sources while active | value_is_percentage | 0 | 1 | 2 |
206 | dmg from melee increased | +%s1% damage from melee sources while active | value_is_percentage | 0 | 1 | 2 |
207 | blast dmg to self increased | +%s1% damage to self | value_is_percentage | 0 | 1 | 2 |
208 | Set DamageType Ignite | On Hit: target is engulfed in flames | value_is_additive | 0 | 1 | 2 |
209 | minicrit vs burning player | 100% mini-crits vs burning players | value_is_additive | 0 | 2 | 3 |
211 | tradable after date |
Tradable After: %s1 | value_is_date | 1 | | 2658 |
212 | force level display | | | 0 | | |
214 | kill eater | | | 1 | 6 | 1576 |
215 | apply z velocity on damage | | | 0 | | |
216 | apply look velocity on damage | | | 0 | | |
217 | sanguisuge | On Backstab: Absorbs the health from your victim | value_is_additive | 0 | 1 | 2 |
218 | mark for death | On Hit: One target at a time is Marked-For-Death, causing all damage taken to be mini-crits | value_is_additive | 0 | 1 | 2 |
219 | decapitate type | | | 0 | 6 | 7 |
220 | restore health on kill | Gain %s1% of base health on kill | value_is_additive | 0 | 1 | 2 |
221 | mult decloak rate | Attrib_DecloakRate | value_is_additive | 0 | | |
222 | mult sniper charge after bodyshot | On Scoped Bodyshot: Rifle charge rate increased by %s1% | value_is_percentage | 0 | | |
223 | mult sniper charge after miss | On Scoped Miss: Rifle charge rate decreased by %s1% | value_is_percentage | 0 | | |
224 | dmg bonus while half dead | %s1% increase in damage when health <50% of max | value_is_percentage | 0 | 1 | 2 |
225 | dmg penalty while half alive | %s1% decrease in damage when health >50% of max | value_is_percentage | 0 | 1 | 2 |
226 | honorbound | Honorbound: Once drawn sheathing deals 50 damage to yourself unless it kills | value_is_additive | 0 | 1 | 2 |
227 | custom texture hi | | | 1 | | 5 |
228 | makers mark id | Crafted by %s1 | value_is_account_id | 1 | | 797 |
229 | unique craft index | | | 1 | | 488 |
230 | mod medic killed revenge | When the medic healing you is killed you
gain 2 revenge crits | value_is_additive | 0 | | |
231 | medigun charge is megaheal | ÜberCharge increases healing to 300% and grants immunity to movement-impairing effects | value_is_additive | 0 | 1 | 2 |
232 | mod medic killed minicrit boost | When the medic healing you is killed
you gain mini-crit boost for %s1 seconds | value_is_additive | 0 | | |
233 | mod medic healed damage bonus | While a medic is healing you,
this weapon's damage is increased by %s1% | value_is_percentage | 0 | | |
234 | mod medic healed deploy time penalty | While not being healed by a medic,
your weapon switch time is %s1% longer | value_is_percentage | 0 | | |
235 | mod shovel speed boost | Move speed increases as the user becomes injured | value_is_additive | 0 | 1 | 2 |
236 | mod weapon blocks healing | Blocks healing while in use | value_is_additive | 0 | | |
237 | mult sniper charge after headshot | On Scoped Headshot: Rifle charge rate increased by %s1% | value_is_percentage | 0 | | |
238 | minigun no spin sounds | Silent Killer: No barrel spin sound | value_is_additive | 0 | 1 | 2 |
239 | ubercharge rate bonus for healer | +%s1% ÜberCharge rate for the medic healing you
This effect does not work in the respawn room | value_is_percentage | 0 | | |
240 | reload time decreased while healed | %s1% faster reload time while being healed | value_is_inverted_percentage | 0 | | |
241 | reload time increased hidden | %s1% slower reload time | value_is_percentage | 0 | 3 | 3 |
242 | mod medic killed marked for death | When the medic healing you is killed
the killer becomes Marked-For-Death | value_is_additive | 0 | | |
243 | mod rage on hit penalty | %s1% rage lost on hit | value_is_additive | 0 | | |
244 | mod rage on hit bonus | %s1% rage gained on hit | value_is_additive | 0 | | |
245 | mod rage damage boost | Gains a damage bonus as rage increases, up to %s1% | value_is_percentage | 0 | | |
246 | mult charge turn control | +%s1% increase in turning control while charging | value_is_percentage | 0 | 2 | 3 |
247 | no charge impact range | Can deal charge impact damage at any range | value_is_additive | 0 | | |
248 | charge impact damage increased | +%s1% increase in charge impact damage | value_is_percentage | 0 | 1 | 2 |
249 | charge recharge rate increased | +%s1% increase in charge recharge rate | value_is_percentage | 0 | 2 | 3 |
250 | air dash count | Grants Triple Jump while deployed.
Melee attacks mini-crit while airborne. | value_is_additive | 0 | 1 | 2 |
251 | speed buff ally | On Hit Teammate: Boosts both players' speed for several seconds | value_is_additive | 0 | 1 | 2 |
252 | damage force reduction | %s1% reduction in push force taken from damage | value_is_percentage | 0 | 1 | 2 |
253 | mult cloak rate | %s1 sec increase in time to cloak | value_is_additive | 0 | | |
255 | airblast pushback scale | +%s1% airblast push force | value_is_percentage | 0 | | |
256 | mult airblast refire time | | | 0 | | |
257 | airblast vertical pushback scale | | | 0 | | |
258 | ammo becomes health | Ammo collected from ammo boxes becomes health | value_is_additive | 1 | | |
259 | boots falling stomp | Deals 3x falling damage to the player you land on | value_is_additive | 1 | 1 | 3 |
260 | deflection size multiplier | Attrib_DeflectionSizeMultiplier | value_is_additive | 0 | | |
261 | set item tint RGB 2 | Item tint color code: %s1 | value_is_additive | 0 | 7 | 1194 |
262 | saxxy award category | Winner: %s1 %s2
| value_is_additive | 1 | | 2 |
263 | melee bounds multiplier | | | 0 | 1 | 2 |
264 | melee range multiplier | | | 0 | 1 | 2 |
265 | mod mini-crit airborne deploy | | value_is_additive | 0 | | |
266 | projectile penetration | Projectiles penetrate enemy players | value_is_additive | 0 | | |
267 | mod crit while airborne | Deals crits while the wielder is rocket jumping | value_is_additive | 0 | 1 | 2 |
268 | mult sniper charge penalty DISPLAY ONLY | Base charge rate decreased by %s1% | value_is_percentage | 0 | 1 | 2 |
269 | mod see enemy health | Allows you to see enemy health | value_is_additive | 0 | 1 | 2 |
270 | powerup max charges | Holds a maximum of %s1 charges | value_is_additive | 0 | 4 | 4 |
271 | powerup charges | Currently holds %s1 charges | value_is_additive | 0 | 4 | 4 |
272 | powerup duration | Each charge lasts %s1 seconds | value_is_additive | 0 | 4 | 4 |
273 | critboost | Consumable: Become Crit Boosted for 5 seconds
(and double your sentry's firing speed) | value_is_additive | 0 | | |
274 | ubercharge | Consumable: Become Übercharged for 5 seconds
(and shield your sentry from damage) | value_is_additive | 0 | | |
275 | cancel falling damage | Wearer never takes falling damage | value_is_additive | 1 | 1 | 2 |
276 | bidirectional teleport | Teleporters can be used in both directions | value_is_additive | 0 | | |
277 | multiple sentries | Attrib_MultipleSentries | value_is_additive | 1 | | |
278 | effect bar recharge rate increased | +%s1% increase in recharge rate | value_is_inverted_percentage | 0 | 1 | 2 |
279 | maxammo grenades1 increased | +%s1% max misc ammo on wearer | value_is_percentage | 0 | | |
280 | override projectile type | | value_is_additive | 1 | 9 | 9 |
281 | energy weapon no ammo | Does not require ammo | value_is_additive | 1 | 4 | 5 |
282 | energy weapon charged shot | Alt-Fire: A charged shot that
mini-crits players, sets them on fire
and disables buildings for 4 sec | value_is_additive | 1 | 1 | 2 |
283 | energy weapon penetration | Projectile penetrates enemy targets | value_is_additive | 1 | 1 | 2 |
284 | energy weapon no hurt building | Deals only 20% damage to buildings | value_is_additive | 1 | 3 | 4 |
285 | energy weapon no deflect | Projectile cannot be deflected | value_is_additive | 1 | 2 | 3 |
286 | engy building health bonus | +%s1% max building health | value_is_percentage | 0 | | |
287 | engy sentry damage bonus | +%s1% Sentry Gun damage bonus | value_is_percentage | 0 | | |
288 | no crit boost | Cannot be crit boosted | value_is_additive | 1 | 1 | 2 |
289 | centerfire projectile | | | 1 | 1 | 2 |
292 | kill eater score type | | | 0 | 3393 | 4391 |
293 | kill eater score type 2 | | | 0 | 104 | 108 |
294 | kill eater 2 | | | 1 | 5 | 106 |
295 | has pipboy build interface | | | 1 | 1 | 2 |
296 | sapper kills collect crits | Gives one guaranteed critical hit for each
building destroyed with your sapper attached
or backstab kill | value_is_additive | 1 | 1 | 2 |
297 | sniper only fire zoomed | Cannot fire unless zoomed | value_is_additive | 0 | 2 | 3 |
298 | mod ammo per shot | Per Shot: -%s1 ammo | value_is_additive | 0 | 2 | 3 |
299 | add onhit addammo | On Hit: damage dealt is returned as ammo | value_is_additive | 0 | 1 | 2 |
300 | electrical airblast DISPLAY ONLY | Alt-Fire: Launches a projectile-consuming energy ball. Costs 65 metal. | value_is_additive_percentage | 0 | 1 | 2 |
301 | mod use metal ammo type | Uses metal for ammo | value_is_additive | 1 | 2 | 3 |
302 | expiration date | This item will expire on %s1. | value_is_date | 1 | | 148 |
303 | mod max primary clip override | | | 1 | 2 | 3 |
304 | sniper full charge damage bonus | On Full Charge: +%s1% damage per shot | value_is_percentage | 0 | 2 | 3 |
305 | sniper fires tracer | Fires tracer rounds | value_is_additive | 0 | 2 | 3 |
306 | sniper no headshot without full charge | No headshots when not fully charged | value_is_additive | 1 | 1 | 2 |
307 | mod no reload DISPLAY ONLY | No reload necessary | value_is_additive | 1 | 2 | 3 |
308 | sniper penetrate players when charged | On Full Charge: Projectiles penetrate players | value_is_additive | 0 | 2 | 3 |
309 | crit kill will gib | Killing an enemy with a critical hit will dismember your victim. Painfully. | value_is_additive | 0 | 1 | 2 |
310 | recall | Consumable: Instantly teleport to spawn | value_is_additive | 0 | | |
311 | unlimited quantity | Unlimited use | value_is_additive | 0 | 2 | 3 |
312 | disable weapon hiding for animations | | | 1 | 2 | 3 |
313 | applies snare effect | %s1% movement speed on targets | value_is_percentage | 0 | | |
314 | uber duration bonus | Über duration increased %s1 seconds | value_is_additive | 0 | | |
315 | refill_ammo | Consumable: Instantly refill all weapon clips and ammo | value_is_additive | 0 | | |
317 | store sort override DEPRECATED | | | 1 | | 29 |
318 | faster reload rate | +%s1% faster reload time | value_is_inverted_percentage | 0 | | |
319 | increase buff duration | +%s1% buff duration | value_is_percentage | 0 | | |
