Market Name: Collector's Back Scatter
ADI | Attribute Name | Values | Format | Description | ||
---|---|---|---|---|---|---|
3 | clip size penalty | value: 1059648963 float_value: 0.660 | value_is_percentage | -34% clip size | ||
15 | crit mod disabled | value: 0 float_value: 0 | value_is_percentage | No random critical hits | ||
36 | spread penalty | value: 1067030938 float_value: 1.200 | value_is_percentage | 20% less accurate | ||
211 | tradable after date | value: 1496386800 float_value: 3114705988091904 | value_is_date | Tradable After: Friday, June 2, 2017 (07:00:00) UTC | ||
500 | custom name attr | value: I've killed plenty of Spies! float_value: 0 | "I've killed plenty of Spies!" | |||
501 | custom desc attr | value: They're dime-a-dozen back-stabbin' scumbags. Like me! float_value: 0 | "They're dime-a-dozen back-stabbin' scumbags. Like me!" | |||
619 | closerange backattack minicrits | value: 1065353216 float_value: 1 | value_is_additive | Mini-crits targets when fired at their back from close range | ||
724 | weapon_stattrak_module_scale | value: 1058776547 float_value: 0.608 | ||||
796 | min_viewmodel_offset | value: 10 0 -10 float_value: 0 |
This process used 228 ms for its computations, and spent 9 ms in system calls.