Market Name: Collector's Amputator
ADI | Attribute Name | Values | Format | Description | ||
---|---|---|---|---|---|---|
1 | damage penalty | value: 1061997773 float_value: 0.800 | value_is_percentage | -20% damage penalty | ||
57 | health regen | value: 1077936128 float_value: 3 | value_is_additive | +3 health regenerated per second on wearer | ||
128 | provide on active | value: 1065353216 float_value: 1 | value_is_additive | When weapon is active: | ||
200 | enables aoe heal | value: 1065353216 float_value: 1 | value_is_additive | Alt-Fire: Applies a healing effect to all nearby teammates | ||
211 | tradable after date | value: 1504162800 float_value: 5900520560525312 | value_is_date | Tradable After: Thursday, August 31, 2017 (07:00:00) UTC | ||
551 | special taunt | value: 1065353216 float_value: 1 | ||||
719 | weapon_uses_stattrak_module | value: models/weapons/c_models/stattrack.mdl float_value: 0 | ||||
724 | weapon_stattrak_module_scale | value: 1058776547 float_value: 0.608 | ||||
731 | weapon_allow_inspect | value: 1065353216 float_value: 1 | ||||
796 | min_viewmodel_offset | value: 10 0 -12 float_value: 0 |
This process used 227 ms for its computations, and spent 24 ms in system calls.