Market Name: Strange Collector's Professional Killstreak Cow Mangler 5000
ADI | Attribute Name | Values | Format | Description | ||
---|---|---|---|---|---|---|
15 | crit mod disabled | value: 0 float_value: 0 | value_is_percentage | No random critical hits | ||
214 | kill eater | value: 70 float_value: 0 | ||||
281 | energy weapon no ammo | value: 1 float_value: 0 | value_is_additive | Does not require ammo | ||
282 | energy weapon charged shot | value: 1 float_value: 0 | value_is_additive | Alt-Fire: A charged shot that mini-crits players, sets them on fire and disables buildings for 4 sec | ||
284 | energy weapon no hurt building | value: 1 float_value: 0 | value_is_additive | Deals only 20% damage to buildings | ||
379 | kill eater user 1 | value: 12237 float_value: 0 | ||||
380 | kill eater user score type 1 | value: 1109131264 float_value: 39 | ||||
500 | custom name attr | value: RIKO-CHAN LASER BEAM float_value: 0 | "RIKO-CHAN LASER BEAM" | |||
796 | min_viewmodel_offset | value: 10 0 -11 float_value: 0 | ||||
869 | crits_become_minicrits | value: 1065353216 float_value: 1 | value_is_additive | Minicrits whenever it would normally crit | ||
1007 | SPELL: Halloween pumpkin explosions | value: 1065353216 float_value: 1 | value_is_additive | Pumpkin Bombs | ||
1009 | SPELL: Halloween death ghosts | value: 1065353216 float_value: 1 | value_is_additive | Exorcism | ||
2013 | killstreak effect | value: 1157267456 float_value: 2004 | value_is_killstreakeffect_index | Killstreaker: Tornado | ||
2014 | killstreak idleeffect | value: 1086324736 float_value: 6 | value_is_killstreak_idleeffect_index | Sheen: Villainous Violet | ||
2025 | killstreak tier | value: 1077936128 float_value: 3 | value_is_additive | Killstreaks Active |
Stat | Rank | World Median | World Rank |
---|---|---|---|
1 70 Kills | Somewhat Threatening (30 Kills to next level) | 67 | 9464th of 19300 |
4 12,237 Robots Destroyed | KillEater_RobotsKilledRank14 (2763 Robots Destroyed to next level) | 2,521 | 5th of 30 |
This process used 199 ms for its computations, and spent 28 ms in system calls.