Market Name: Strange Collector's Professional Killstreak Phlogistinator
"Being a revolutionary appliance capable of awakening the fire element phlogiston that exists in all combustible creatures, which is to say, all of them."
ADI | Attribute Name | Values | Format | Description | ||
---|---|---|---|---|---|---|
15 | crit mod disabled | value: 0 float_value: 0 | value_is_percentage | No random critical hits | ||
116 | mod soldier buff type | value: 1084227584 float_value: 5 | ||||
144 | lunchbox adds minicrits | value: 1065353216 float_value: 1 | value_is_additive | Sets weapon mode #1 | ||
214 | kill eater | value: 1458 float_value: 0 | ||||
350 | ragdolls become ash | value: 1065353216 float_value: 1 | ||||
356 | airblast disabled | value: 1065353216 float_value: 1 | value_is_additive | No airblast | ||
368 | burn damage earns rage | value: 1065353216 float_value: 1 | value_is_additive | Build 'Mmmph' by dealing damage. Alt-Fire on full 'Mmmph': Taunt to gain crit for several seconds. Invulnerable while 'Mmmph' taunting. | ||
379 | kill eater user 1 | value: 14497 float_value: 0 | ||||
380 | kill eater user score type 1 | value: 1109131264 float_value: 39 | ||||
381 | kill eater user 2 | value: 276 float_value: 0 | ||||
382 | kill eater user score type 2 | value: 1109393408 float_value: 40 | ||||
383 | kill eater user 3 | value: 96605 float_value: 0 | ||||
384 | kill eater user score type 3 | value: 1118044160 float_value: 82 | ||||
500 | custom name attr | value: My longest yeah boy ever float_value: 0 | "My longest yeah boy ever" | |||
501 | custom desc attr | value: yeah boyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy float_value: 0 | "yeah boyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy" | |||
551 | special taunt | value: 1065353216 float_value: 1 | ||||
796 | min_viewmodel_offset | value: 10 0 -12 float_value: 0 | ||||
839 | flame_spread_degree | value: 1077097267 float_value: 2.800 | value_is_additive | |||
841 | flame_gravity | value: 0 float_value: 0 | ||||
843 | flame_drag | value: 1091043328 float_value: 8.500 | ||||
844 | flame_speed | value: 1159274496 float_value: 2450 | ||||
862 | flame_lifetime | value: 1058642330 float_value: 0.600 | ||||
863 | flame_random_life_time_offset | value: 1036831949 float_value: 0.100 | ||||
865 | flame_up_speed | value: 1112014848 float_value: 50 | ||||
1008 | SPELL: Halloween green flames | value: 1065353216 float_value: 1 | value_is_additive | Halloween Fire | ||
1009 | SPELL: Halloween death ghosts | value: 1065353216 float_value: 1 | value_is_additive | Exorcism | ||
2013 | killstreak effect | value: 1157275648 float_value: 2005 | value_is_killstreakeffect_index | Killstreaker: Flames | ||
2014 | killstreak idleeffect | value: 1084227584 float_value: 5 | value_is_killstreak_idleeffect_index | Sheen: Agonizing Emerald | ||
2025 | killstreak tier | value: 1077936128 float_value: 3 | value_is_additive | Killstreaks Active |
Stat | Rank | World Median | World Rank |
---|---|---|---|
1 1,458 Kills | Face-Melting (42 Kills to next level) | 207 | 2981st of 20259 |
4 14,497 Robots Destroyed | KillEater_RobotsKilledRank14 (503 Robots Destroyed to next level) | 2,907 | 16th of 111 |
5 276 Giant Robots Destroyed | KillEater_RobotsKilledRank2 (174 Giant Robots Destroyed to next level) | 143 | 36th of 94 |
6 96,605 Damage Dealt | Hale's Own | 194,638 | 20th of 31 |
This process used 214 ms for its computations, and spent 15 ms in system calls.