Market Name: Collector's Quick-Fix
"Mirror the blast jumps and shield charges of patients."
ADI | Attribute Name | Values | Format | Description | ||
---|---|---|---|---|---|---|
8 | heal rate bonus | value: 1068708659 float_value: 1.400 | value_is_percentage | +40% heal rate | ||
10 | ubercharge rate bonus | value: 1066192077 float_value: 1.100 | value_is_percentage | +10% ÜberCharge rate | ||
105 | overheal penalty | value: 1056964608 float_value: 0.500 | value_is_inverted_percentage | -50% max overheal | ||
144 | lunchbox adds minicrits | value: 1073741824 float_value: 2 | value_is_additive | Sets weapon mode #2 | ||
231 | medigun charge is megaheal | value: 1073741824 float_value: 2 | value_is_additive | ÜberCharge increases healing to 300% and grants immunity to movement-impairing effects | ||
292 | kill eater score type | value: 1065353216 float_value: 1 | ||||
293 | kill eater score type 2 | value: 1073741824 float_value: 2 | ||||
796 | min_viewmodel_offset | value: 10 0 -9 float_value: 0 |
This process used 536 ms for its computations, and spent 28 ms in system calls.