I'M GONNA GET A CHEESEBURGER
Counter | Count | Filter |
---|---|---|
Kill Assists | 3870 | |
Ubers | 5774 | |
Allied Healing Done | 800044 |
Counter | Count | Filter |
---|---|---|
Kills | 1348 | |
Robots Destroyed | 569 | |
Robot Scouts Destroyed | 153 | |
Robot Spies Destroyed | 47 |
Counter | Count | Filter |
---|---|---|
Kills | 1887 |
Counter | Count | Filter |
---|---|---|
Kills | 210 |
Counter | Count | Filter |
---|---|---|
Kills | 2501 | |
Headshot Kills | 1617 |
Counter | Count | Filter |
---|---|---|
Kills | 5979 | |
Headshot Kills | 4 |
Counter | Count | Filter |
---|---|---|
Kills | 11 | |
Damage Dealt | 4866 | |
Kills While Explosive-Jumping | 0 | |
Airborne Enemy Kills | 1 |
Two years worth of semen made a glopping noise as it flowed endlessly into Asuna
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 92987 |
Counter | Count | Filter |
---|---|---|
Kills | 241 |
Counter | Count | Filter |
---|---|---|
Sentry Kills | 124 | |
Kills | 40 | |
Sappers Removed | 7 | |
Taunt Kills | 0 |
Counter | Count | Filter |
---|---|---|
Kills | 282 |
Counter | Count | Filter |
---|---|---|
Kills | 4 |
Counter | Count | Filter |
---|---|---|
Kills | 843 |
But for some reason, I'm the only one laughing
Counter | Count | Filter |
---|---|---|
Kills | 10321 |
Counter | Count | Filter |
---|---|---|
Sentry Kills | 1262 | |
Kills | 242 | |
Sappers Removed | 141 | |
Robots Destroyed | 531 | |
Robot Spies Destroyed | 171 |
By the time you hear the next pop, the funk shall be within you.
Counter | Count | Filter |
---|---|---|
Kills | 7002 |
mat_phong 0 masterrace
Counter | Count | Filter |
---|---|---|
Kills | 0 |
Gone, but never forgotten. Now let me take a trip down memory lane...
Counter | Count | Filter |
---|---|---|
Kills | 19738 | |
Damage Dealt | 4401170 | |
Long-Distance Kills | 4864 | |
Snipers Killed | 6799 |
Counter | Count | Filter |
---|---|---|
Kills | 5091 | |
Robots Destroyed | 43106 | |
Giant Robots Destroyed | 1267 | |
Damage Dealt | 581412 |
I keep a heatah in my jeep, I finna squeeze, y'all better not sneeze
Counter | Count | Filter |
---|---|---|
Kills | 1599 | |
Kills Under A Full Moon | 0 |
Counter | Count | Filter |
---|---|---|
Kills | 4499 | |
Dominations | 118 | |
Robots Destroyed | 12294 | |
Damage Dealt | 711835 |
Counter | Count | Filter |
---|---|---|
Kills | 396 | |
Robots Destroyed | 12600 | |
Damage Dealt | 108270 | |
Airborne Enemy Kills | 79 |
☐ Aim - ☐ Instinct - ☐ Determination - ☑ Style
Counter | Count | Filter |
---|---|---|
Kills | 817 | |
Robots Destroyed | 16626 | |
Damage Dealt | 252195 | |
Dominations | 46 |
You asked for this, don't blame me when your house burns down
Counter | Count | Filter |
---|---|---|
Kills | 53 | |
Robots Destroyed | 11766 |
You're not one of the gods, you're one of the god awful.
Counter | Count | Filter |
---|---|---|
Kills | 835 | |
Robots Destroyed | 12750 | |
Robot Scouts Destroyed | 2871 | |
Robot Spies Destroyed | 360 |
Counter | Count | Filter |
---|---|---|
Kills | 5 | |
Robots Destroyed | 11531 | |
Giant Robots Destroyed | 606 | |
Robot Scouts Destroyed | 2274 |
If we get lucky, we'll go from siblings to parents
Counter | Count | Filter |
---|---|---|
Kills | 291 | |
Robots Destroyed | 12179 |
Counter | Count | Filter |
---|---|---|
Kills | 135 | |
Robots Destroyed | 11870 | |
Giant Robots Destroyed | 545 | |
Players Hit | 456 |
Counter | Count | Filter |
---|---|---|
Kills | 454 | |
Robots Destroyed | 8783 | |
Damage Dealt | 154112 | |
Players Hit | 2204 |
Counter | Count | Filter |
---|---|---|
Kills | 1082 | |
Robots Destroyed | 981 | |
Damage Dealt | 316229 | |
Players Hit | 4149 |
But she believe in shoes and cars
Counter | Count | Filter |
---|---|---|
Kills | 346 | |
Robots Destroyed | 1212 | |
Critical Kills | 78 | |
Snipers Killed | 31 |
Counter | Count | Filter |
---|---|---|
Kills | 431 | |
Robots Destroyed | 14465 | |
Gib Kills | 365 | |
Scouts Killed | 47 |
Counter | Count | Filter |
---|---|---|
Kills | 4 | |
Robots Destroyed | 11121 | |
Robot Scouts Destroyed | 2170 | |
Tanks Destroyed | 107 |
NO SKILL, NO SERVICE
Counter | Count | Filter |
---|---|---|
Ubers | 2577 | |
Kill Assists | 6412 | |
Allied Healing Done | 1103862 |
I'm just running from my problems and hitting children with hammers
Counter | Count | Filter |
---|---|---|
Kills | 965 |
Counter | Count | Filter |
---|---|---|
Kills | 4384 | |
Projectiles Reflected | 3617 | |
Submerged Enemy Kills | 0 | |
Teammates Extinguished | 298 |
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 1966 | |
Giant Robots Destroyed | 187 | |
Tanks Destroyed | 166 |
Counter | Count | Filter |
---|---|---|
Kills | 565 |
You are the reward, thanks for playing have a nice evening and come again please
Counter | Count | Filter |
---|---|---|
Kills | 3301 |
Counter | Count | Filter |
---|---|---|
Kills | 1742 |
Counter | Count | Filter |
---|---|---|
Kills | 873 | |
Allied Healing Done | 453057 | |
Players Hit | 84 | |
Long-Distance Kills | 0 |
July 2, 2015, rest in peace Ullapool Caber + 8 Sticky Jumper stickies.
Counter | Count | Filter |
---|---|---|
Kills | 980 | |
Gib Kills | 630 | |
Snipers Killed | 228 | |
Robots Destroyed | 2 |
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 686 | |
Giant Robots Destroyed | 79 | |
Robot Scouts Destroyed | 247 |
Counter | Count | Filter |
---|---|---|
Kills | 218 |
Counter | Count | Filter |
---|---|---|
Sentry Kills | 14 | |
Kills | 5 | |
Not Crit nor MiniCrit Kills | 3 |
Counter | Count | Filter |
---|---|---|
Kills | 0 |
Counter | Count | Filter |
---|---|---|
Kills | 23 | |
Robots Destroyed | 312 | |
Giant Robots Destroyed | 2 | |
Robot Spies Destroyed | 0 |
Counter | Count | Filter |
---|---|---|
Kills | 995 | |
Robots Destroyed | 1650 |
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 1904 |
Staring at spawn doors and mass killing friendlies since 2012.
Counter | Count | Filter |
---|---|---|
Kills | 13337 | |
Scouts Killed | 1411 | |
Damage Dealt | 112182 |
Come closer, I'll fix your dick right up
Counter | Count | Filter |
---|---|---|
Ubers | 475 | |
Kill Assists | 535 | |
Allied Healing Done | 109212 |
Counter | Count | Filter |
---|---|---|
Kills | 168 | |
Critical Kills | 24 |
uhu destroyed kiddy.
Counter | Count | Filter |
---|---|---|
Kills | 0 |
Counter | Count | Filter |
---|---|---|
Kills | 52 | |
Kills While Explosive-Jumping | 31 | |
Damage Dealt | 16948 | |
Players Hit | 116 |
Counter | Count | Filter |
---|---|---|
Kills | 70 | |
Robots Destroyed | 12237 |
Counter | Count | Filter |
---|---|---|
Opponents Flattened | 0 |
Counter | Count | Filter |
---|---|---|
Kills | 78 | |
Teammates Whipped | 3563 | |
Demomen Killed | 3 | |
Soldiers Killed | 2 |
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 7483 | |
Tanks Destroyed | 454 |
Counter | Count | Filter |
---|---|---|
Kills | 1066 |
Counter | Count | Filter |
---|---|---|
Kills | 452 |
I want things to continue like this forever.
Offline : pls, Offline : buy me, Offline : strange original
Counter | Count | Filter |
---|---|---|
Kills | 7321 |
Counter | Count | Filter |
---|---|---|
Kills | 95 |
Counter | Count | Filter |
---|---|---|
Kills | 901 | |
Burning Player Kills | 703 | |
Point Blank Kills | 134 | |
Submerged Enemy Kills | 1 |
yeah boyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyyy
Counter | Count | Filter |
---|---|---|
Kills | 1458 | |
Robots Destroyed | 14497 | |
Giant Robots Destroyed | 276 | |
Damage Dealt | 96605 |
Counter | Count | Filter |
---|---|---|
Kills | 14 |
Counter | Count | Filter |
---|---|---|
Kills | 1187 |
That's right, Yui-chan... let it all out at once... don't hold back... ~
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 43894 | |
Giant Robots Destroyed | 2931 | |
Tanks Destroyed | 154 |
I literally just aim for the ground and get rewarded for it
Counter | Count | Filter |
---|---|---|
Kills | 288 | |
Players Hit | 6389 |
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 3209 |
Counter | Count | Filter |
---|---|---|
Kills | 502 |
Counter | Count | Filter |
---|---|---|
Kills | 9 | |
Robots Destroyed | 519 | |
Robot Spies Destroyed | 53 | |
Robot Scouts Destroyed | 110 |
Counter | Count | Filter |
---|---|---|
Ubers | 43 | |
Kill Assists | 0 | |
Allied Healing Done | 8579 |
My Strength level is 99.
Counter | Count | Filter |
---|---|---|
Heads Taken | 2422 |
Counter | Count | Filter |
---|---|---|
Kills | 40 | |
Players Hit | 139 | |
Kills during Victory Time | 3 | |
Taunting Player Kills | 3 |
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Robots Destroyed | 723 | |
Giant Robots Destroyed | 91 | |
Tanks Destroyed | 14 |
Counter | Count | Filter |
---|---|---|
Kills | 0 | |
Demomen Killed | 0 | |
Robots Destroyed | 1163 |
Counter | Count | Filter |
---|---|---|
Kills | 1653 | |
Robots Destroyed | 1389 | |
Damage Dealt | 130555 | |
Players Hit | 1625 |
Counter | Count | Filter |
---|---|---|
Kills | 1999 |
I'm coming for those thigh highs.
Counter | Count | Filter |
---|---|---|
Kills | 1370 | |
Damage Dealt | 6049 | |
Players Hit | 359 | |
Scouts Killed | 32 |
Counter | Count | Filter |
---|---|---|
Kills | 436 | |
Robots Destroyed | 11251 | |
Damage Dealt | 153846 | |
Dominations | 22 |
You're exploding your liquid sticky stuff everywhere... it feels gross...
Counter | Count | Filter |
---|---|---|
Kills | 3172 | |
Robots Destroyed | 4495 | |
Gib Kills | 2186 | |
Buildings Destroyed | 526 |
Counter | Count | Filter |
---|---|---|
Kills | 60 | |
Headshot Kills | 38 | |
Dominations | 4 | |
Damage Dealt | 21904 |
Taste the Rainbow!
Counter | Count | Filter |
---|---|---|
Kills | 58 | |
Robots Destroyed | 865 | |
Projectiles Reflected | 27 | |
Teammates Extinguished | 61 |
Just throw this at the end if I'm too late for the intro, UGH
Counter | Count | Filter |
---|---|---|
Kills | 3511 | |
Robots Destroyed | 2094 | |
Giant Robots Destroyed | 169 | |
Robot Scouts Destroyed | 901 |
LOL REKT xD *dabs*
Counter | Count | Filter |
---|---|---|
Kills | 0 |
eat a dick
Counter | Count | Filter |
---|---|---|
Kills | 4 |
Counter | Count | Filter |
---|---|---|
Kills | 76 | |
Robots Destroyed | 634 | |
Giant Robots Destroyed | 42 |
All you get is a Big L. Oh, you broke? Now you DEAD broke!
Counter | Count | Filter |
---|---|---|
Kills | 681 | |
Robots Destroyed | 12382 | |
Players Hit | 2936 | |
Damage Dealt | 215465 |
All my hits are accidental, only the shots that I aim for miss.
Counter | Count | Filter |
---|---|---|
Kills | 21464 | |
Dominations | 624 | |
Robots Destroyed | 5853 | |
Scouts Killed | 2332 |
This process used 83 ms for its computations, and spent 5 ms in system calls.